NBA Team Standings
2005-06 NBA Regular Season Standings
Atlantic Division
| Team | W | L | Pct | |
![]() | New Jersey | 49 | 33 | .598 |
![]() | Philadelphia | 38 | 44 | .463 |
![]() | Boston | 33 | 49 | .402 |
![]() | Toronto | 27 | 55 | .329 |
![]() | New York | 23 | 59 | .280 |
Central Division
| Team | W | L | Pct | |
![]() | Detroit | 64 | 18 | .780 |
![]() | Cleveland | 50 | 32 | .610 |
![]() | Indiana | 41 | 41 | .500 |
![]() | Chicago | 41 | 41 | .500 |
![]() | Milwaukee | 40 | 42 | .488 |
Southeast Division
| Team | W | L | Pct | |
![]() | Miami | 52 | 30 | .634 |
![]() | Washington | 42 | 40 | .512 |
![]() | Orlando | 36 | 46 | .439 |
![]() | Charlotte | 26 | 56 | .317 |
![]() | Atlanta | 26 | 56 | .317 |
Southwest Division
| Team | W | L | Pct | |
![]() | San Antonio | 63 | 19 | .768 |
![]() | Dallas | 60 | 22 | .732 |
![]() | Memphis | 49 | 33 | .598 |
![]() | New Orleans | 38 | 44 | .463 |
![]() | Houston | 34 | 48 | .415 |
Recommended Sportsbooks
NBA Links
Latest NBA Sports Picks and Tips
- Pistons + Allen Iverson = NBA Title?
- Shaquille O’Neal still hates the Spurs
- A glimpse of the future for the Miami Heat
- 2008-09 NBA Schedule Released
- The 2008 Beijing Olympic Games is ON
- Team USA wants Gold in the 2008 Beijing Olympics
- 76ers BRAND Philadelphia with Elton
- Will LeBron James leave his kingdom in Cleveland?
- Baron Davis CLIPPED by Los Angeles?
- 2008 NBA Draft is on Thursday
Search






























