Odds to win 2006 World Series
| AllHorse Racing | Bodog | Sports Interaction | Nine.com | VIPSports | |
| Detroit Tigers | 9/2 | 2/1 | 6.50 | +750 | 11/2 |
| Boston Red Sox | 5/1 | 5/1 | 7.00 | +630 | 6/1 |
| St. Louis Cardinals | 10/1 | 7/1 | 7.00 | +750 | 13/2 |
| New York Mets | 7/2 | 7/2 | 5.00 | +400 | 11/2 |
| Chicago White Sox | 9/2 | 9/2 | 5.50 | +480 | 11/2 |
| New York Yankees | 10/1 | 19/2 | 7.00 | +750 | 15/2 |
| Toronto Blue Jays | 15/1 | 15/1 | 19.00 | +2500 | 25/1 |
| Florida Marlins | 40/1 | 15/1 | 126.00 | +10000 | 100/1 |
Recommended Sportsbooks
MLB Links
Latest MLB Sports Picks and Tips
- 2008 MLB All-Star Break is Set
- Yankees - Red Sox Game 2 in NY
- Can Boston Red Sox dominate the American League in MLB Baseball again?
- How good will the National League be in the 2008 MLB Season?
- MLB Betting Preview: Cleveland Indians at New York Yankees
- MLB Star Roger Clemens accused of using Steroids
- 2008 Olympic Games in Beijing, China is ready for August
- Colorado Rockies Cinderella-Like Story Ended Earlier Than Expected
- Colorado Rockies Are Going To The World Series For The First Time!
- Boston Red Sox: En Route To 2007 World Series Championships
Search
